| Project | Sponsor | PM | Business Unit | Start | End | Progress | RAG | Budget | Actual | Variance | Risks | Overdue | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud Migration Programme | Sarah Chen | David Okafor | Digital Transformation (IT) | 1969-07-05 | 1970-05-01 | 68% | Green | $2,400,000 | $1,580,000 | $820,000 | 3 | 3 | 1969-12-30 | |
| Customer 360 Platform | Elena Rodriguez | James Whitfield | Customer Experience | 1969-07-05 | 1970-05-01 | 75% | Green | $950,000 | $720,000 | $230,000 | 3 | 3 | 1969-12-30 | |
| Data Centre Consolidation | Rebecca Lin | Thomas Baxter | Infrastructure | 1969-07-05 | 1970-05-01 | 55% | Amber | $3,200,000 | $2,100,000 | $1,100,000 | 3 | 3 | 1969-12-30 | |
| Finance ERP Upgrade | Marcus Reid | Priya Natarajan | Finance & Operations | 1969-07-05 | 1970-05-01 | 42% | Amber | $1,800,000 | $1,350,000 | $450,000 | 3 | 3 | 1969-12-30 | |
| GDPR & Records Compliance | Ola Adekunle | Fiona McAllister | Compliance & Risk | 1969-07-05 | 1970-05-01 | 35% | Red | $480,000 | $570,000 | -$90,000 | 3 | 3 | 1969-12-30 | |
| Global CRM Refresh | Hannah Grüber | Ryan O'Connell | Sales & Marketing | 1969-07-05 | 1970-05-01 | 5% | Grey | $1,400,000 | $40,000 | $1,360,000 | 3 | 3 | 1969-12-30 | |
| New Product Launch: Aurora | Vikram Shah | Isabelle Laurent | Product & Innovation | 1969-07-05 | 1970-05-01 | 82% | Green | $1,150,000 | $890,000 | $260,000 | 3 | 3 | 1969-12-30 | |
| Workforce Analytics Rollout | Ahmed Farouk | Chloe Bennett | HR & People | 1969-07-05 | 1970-05-01 | 28% | Red | $620,000 | $780,000 | -$160,000 | 3 | 3 | 1969-12-30 |
8 projects
Page 1 of 1